Venison & Beef Ground Blend
Product Code | PE9826 |
---|---|
Individual Product Weight | 1 lbs |
Packages per Case | 8 |
Case Weight | 8 lbs |
Case Dimensions | 12x12x6" |
Cases per Layer | 12 |
Case UPC | 656750179826 |
Individual Product UPC | 656750179604 |
Storage | 1 Year Frozen |
Venison & Pork Ground Sausage
Product Code | PE9833 |
---|---|
Individual Product Weight | 1 lbs |
Packages per Case | 8 |
Case Weight | 8 lbs |
Case Dimensions | 12x12x6" |
Cases per Layer | 12 |
Case UPC | 656750179833 |
Individual Product UPC | 656750179628 |
Storage | 1 Year Frozen |
Italian Sausage Venison and Pork Pizza Toppings
Product Code | PE0549 |
---|---|
Individual Product Weight | 5 lbs |
Packages per Case | 2 |
Case Weight | 10 lbs |
Case Dimensions | TBD |
Cases per Layer | |
Case UPC | 656750180549 |
Individual Product UPC | 656750180532 |
Storage | 1 Year Frozen |
Venison Backstrap Loin and Pork Bacon
Product Code | PE9956 |
---|---|
Individual Product Weight | Varies |
Packages per Case | 4 |
Case Weight | Catch Weight |
Case Dimensions | 12x12x6" |
Cases per Layer | 24 |
Case UPC | 656750179956 |
Individual Product UPC | 656750179949 |
Storage | 1 Year Frozen |
Venison Tomahawk Chop (Bone-In) (Frozen)
Product Code | |
---|---|
Individual Product Weight | Varies |
Packages per Case | 12/9oz |
Case Weight | Catch Weight |
Case Dimensions | |
Cases per Layer | |
Case UPC | |
Individual Product UPC | |
Storage | 1 Year Frozen |